Financial Statement
1) Financial Statement:
Summary - 2018~2022
(KRW 0.1 Billion)
Items | End of 2018 | End of 2019 | End of 2020 | End of 2021 | End of 2022 |
---|---|---|---|---|---|
Current Assets | 35,253 | 35,075 | 41,503 | 45,983 | 48,883 |
Quick Assets | 23,988 | 20,253 | 25,956 | 26,016 | 28,795 |
Inventory | 11,156 | 12,713 | 13,379 | 18,184 | 19,016 |
Assets Held for Sale | - | 1,967 | 1,990 | 1,557 | 869 |
Right of Return Assets | 109 | 142 | 178 | 226 | 204 |
Noncurrent Assets | 51,196 | 51,667 | 50,752 | 53,431 | 61,089 |
Investment Assets | 2,133 | 2,439 | 2,757 | 3,471 | 3,203 |
Tangible Assets | 45,580 | 45,145 | 44,244 | 46,394 | 52,353 |
Other Noncurrent Assets | 3,483 | 4,083 | 3,751 | 3,566 | 5,533 |
Total Assets | 86,449 | 86,742 | 92,255 | 99,414 | 109,972 |
Current Liabilities | 25,096 | 18,504 | 19,149 | 22,347 | 25,251 |
(Liabilities Held for Sales) | - | 189 | 348 | 69 | - |
Noncurrent Liabilities | 11,888 | 13,937 | 14,002 | 8,356 | 7,786 |
Total Liabilities | 36,984 | 32,441 | 33,151 | 30,703 | 33,037 |
Total Equity | 49,465 | 54,301 | 59,104 | 68,711 | 76,935 |
(Issued Equity) | 3,880 | 3,880 | 3,880 | 3,880 | 3,880 |
Liabilities and Equity | 86,449 | 86,472 | 92,255 | 99,414 | 109,972 |
2) Income Statement - 2018~2022
(KRW 0.1 Billion)
Items | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Sales | 77,191 | 74,554 | 77,533 | 96,750 | 94,246 |
Cost of Sales | -52,448 | -54,200 | -57,845 | -71,271 | -71,614 |
Gross Profit | 24,743 | 20,354 | 19,688 | 25,479 | 22,632 |
SG&A | -13,044 | -12,414 | -10,561 | -10,610 | -10,804 |
Operating Profit | 11,699 | 7,940 | 9,127 | 14,869 | 11,828 |
Profit from Continuing Operations |
8,185 | 6,676 | 6,843 | 10,776 | 10,227 |
Profit from Suspended Operations |
-1,335 | -1,395 | -605 | -1,622 | -292 |
Net Income | 6,850 | 5,281 | 6,238 | 9,154 | 9,935 |
Controlling Company Owner’s Share |
6,562 | 5,143 | 6,040 | 8,924 | 9,806 |
Noncontrolling Interests |
288 | 138 | 198 | 230 | 129 |
※ Prepared by K-IFRS for fiscal years since 2010
Financial Highlights

- Revenue(KRW 0.1 Billion) : 0, 20,000, 40,000, 60,000, 80,000
- 2018 : 77,191
- 2019 : 74,554
- 2020 : 77,533
- 2021 : 96,750
- 2022 : 94,246

- Operating Profit(KRW 0.1 Billion) : 0, 3,500, 7,000, 10,500, 14,000
- 2018 : 11,699
- 2019 : 7,940
- 2020 : 9,127
- 2021 : 14,869
- 2022 : 11,828

- Net Income(KRW 0.1 Billion) : 0, 2,000, 4,000, 6,000, 8,000
- 2018 : 6,850
- 2019 : 5,281
- 2020 : 6,238
- 2021 : 9,154
- 2022 : 9,935

- Assets(KRW 0.1 Billion) : 0, 25,000, 50,000, 75,000, 100,000
- 2018 : 86,449
- 2019 : 86,742
- 2020 : 92,255
- 2021 : 99,414
- 2022 : 109,972

- Debt Ratio : 40%, 50%, 60%, 70%, 80%
- 2018 : 74.8%
- 2019 : 59.7%
- 2020 : 56.1%
- 2021 : 44.7%
- 2022 : 42.9%

- Current Ratio : 80%, 110%, 140%, 170%, 200%
- 2018 : 140.5%
- 2019 : 189.6%
- 2020 : 216.7%
- 2021 : 205.8%
- 2022 : 193.6%